Updated · next 15:00


26.8Divine
Volume · 6.2K Divine over 24 hours
| Time | Price (Divine per 1 Head of the King) | Volume (Divine) |
|---|---|---|
| Oct 30, 15:00 | 32.0 | 32 |
| Oct 30, 16:00 | 32.0 | 96 |
| Oct 30, 17:00 | 30.0 | 839 |
| Oct 30, 18:00 | 29.4 | 411 |
| Oct 30, 19:00 | 38.0 | 76 |
| Oct 30, 20:00 | 38.4 | 461 |
| Oct 30, 21:00 | 28.3 | 538 |
| Oct 30, 22:00 | 26.0 | 26 |
| Oct 30, 23:00 | 45.5 | 592 |
| Oct 31, 00:00 | 48.0 | 96 |
| Oct 31, 01:00 | 48.0 | 48 |
| Oct 31, 02:00 | 48.0 | 0 |
| Oct 31, 03:00 | 48.0 | 0 |
| Oct 31, 04:00 | 31.0 | 31 |
| Oct 31, 05:00 | 31.0 | 62 |
| Oct 31, 06:00 | 30.9 | 587 |
| Oct 31, 07:00 | 29.3 | 88 |
| Oct 31, 08:00 | 33.0 | 132 |
| Oct 31, 09:00 | 38.0 | 38 |
| Oct 31, 10:00 | 27.0 | 27 |
| Oct 31, 11:00 | 27.8 | 111 |
| Oct 31, 12:00 | 26.5 | 1.1K |
| Oct 31, 13:00 | 30.4 | 334 |
| Oct 31, 14:00 | 26.8 | 456 |
6.2K
traded for 202 Head of the King
48.0
single priciest trade in range · 23:00
22.0
single cheapest trade in range · 12:00
1.3K
listed against this pair at 14:00
One Head of the King costs 26.8 Divine in the Standard league, down 16% from the same hour yesterday. Over the last 24 hours, 6.2K Divine were exchanged against 202 Head of the King.
Sharing a side with this one