Updated · next 02:00


200Exalted
Volume · 1.2K Exalted over 24 hours
| Time | Price (Exalted per 1 Uhtred's Crest of the Chalice) | Volume (Exalted) |
|---|---|---|
| Oct 31, 02:00 | 200 | 0 |
| Oct 31, 03:00 | 200 | 400 |
| Oct 31, 04:00 | 200 | 200 |
| Oct 31, 05:00 | 200 | 200 |
| Oct 31, 06:00 | 200 | 0 |
| Oct 31, 07:00 | 200 | 0 |
| Oct 31, 08:00 | 200 | 400 |
| Oct 31, 09:00 | 200 | 0 |
| Oct 31, 10:00 | 200 | 0 |
| Oct 31, 11:00 | 200 | 0 |
| Oct 31, 12:00 | 200 | 0 |
| Oct 31, 13:00 | 200 | 0 |
| Oct 31, 14:00 | 200 | 0 |
| Oct 31, 15:00 | 200 | 0 |
| Oct 31, 16:00 | 200 | 0 |
| Oct 31, 17:00 | 200 | 0 |
| Oct 31, 18:00 | 200 | 0 |
| Oct 31, 19:00 | 200 | 0 |
| Oct 31, 20:00 | 200 | 0 |
| Oct 31, 21:00 | 200 | 0 |
| Oct 31, 22:00 | 200 | 0 |
| Oct 31, 23:00 | 200 | 0 |
| Nov 1, 00:00 | 200 | 0 |
| Nov 1, 01:00 | 200 | 0 |
1.2K
traded for 6 Uhtred's Crest of the Chalice
200
single priciest trade in range · 03:00
200
single cheapest trade in range · 03:00
0
listed against this pair at 08:00
One Uhtred's Crest of the Chalice costs 200 Exalted in the HC Forbidden Rites league, unchanged from the same hour yesterday. Over the last 24 hours, 1.2K Exalted were exchanged against 6 Uhtred's Crest of the Chalice.
Sharing a side with this one