Updated · next 22:00


402Exalted
Volume · 102.1K Exalted over 24 hours
| Time | Price (Exalted per 1 Divine Orb) | Volume (Exalted) |
|---|---|---|
| Oct 28, 22:00 | 430 | 860 |
| Oct 28, 23:00 | 410 | 2.5K |
| Oct 29, 00:00 | 405 | 5.3K |
| Oct 29, 01:00 | 357 | 3.2K |
| Oct 29, 02:00 | 436 | 4.8K |
| Oct 29, 03:00 | 396 | 1.2K |
| Oct 29, 04:00 | 381 | 1.5K |
| Oct 29, 05:00 | 430 | 860 |
| Oct 29, 06:00 | 435 | 870 |
| Oct 29, 07:00 | 420 | 2.1K |
| Oct 29, 08:00 | 409 | 6.1K |
| Oct 29, 09:00 | 404 | 6.1K |
| Oct 29, 10:00 | 402 | 7.6K |
| Oct 29, 11:00 | 404 | 5.3K |
| Oct 29, 12:00 | 387 | 9.3K |
| Oct 29, 13:00 | 375 | 750 |
| Oct 29, 14:00 | 373 | 7.1K |
| Oct 29, 15:00 | 400 | 11.6K |
| Oct 29, 16:00 | 385 | 4.2K |
| Oct 29, 17:00 | 440 | 9.7K |
| Oct 29, 18:00 | 401 | 2.4K |
| Oct 29, 19:00 | 401 | 2.8K |
| Oct 29, 20:00 | 401 | 2.4K |
| Oct 29, 21:00 | 402 | 3.6K |
102.1K
traded for 254 Divine
478
single priciest trade in range · 17:00
356
single cheapest trade in range · 00:00
68.3K
listed against this pair at 21:00
One Divine Orb costs 402 Exalted in the HC Forbidden Rites league, down 6.5% from the same hour yesterday. Over the last 24 hours, 102.1K Exalted were exchanged against 254 Divine.
Sharing a side with this one