Updated · next 22:00


26.0Exalted
Volume · 3.8K Exalted over 24 hours
| Time | Price (Exalted per 1 Omen of Chaotic Monsters) | Volume (Exalted) |
|---|---|---|
| Oct 28, 22:00 | 30.0 | 30 |
| Oct 28, 23:00 | 30.0 | 0 |
| Oct 29, 00:00 | 30.0 | 0 |
| Oct 29, 01:00 | 48.0 | 192 |
| Oct 29, 02:00 | 48.0 | 0 |
| Oct 29, 03:00 | 30.0 | 2.9K |
| Oct 29, 04:00 | 30.0 | 0 |
| Oct 29, 05:00 | 30.0 | 0 |
| Oct 29, 06:00 | 30.0 | 0 |
| Oct 29, 07:00 | 27.0 | 27 |
| Oct 29, 08:00 | 27.0 | 0 |
| Oct 29, 09:00 | 27.0 | 0 |
| Oct 29, 10:00 | 27.0 | 0 |
| Oct 29, 11:00 | 27.0 | 27 |
| Oct 29, 12:00 | 27.0 | 0 |
| Oct 29, 13:00 | 27.0 | 0 |
| Oct 29, 14:00 | 47.0 | 47 |
| Oct 29, 15:00 | 47.0 | 0 |
| Oct 29, 16:00 | 47.0 | 0 |
| Oct 29, 17:00 | 47.9 | 479 |
| Oct 29, 18:00 | 47.9 | 0 |
| Oct 29, 19:00 | 26.0 | 26 |
| Oct 29, 20:00 | 26.0 | 26 |
| Oct 29, 21:00 | 26.0 | 52 |
3.8K
traded for 120 Omen of Chaotic Monsters
48.0
single priciest trade in range · 01:00
26.0
single cheapest trade in range · 19:00
1.7K
listed against this pair at 21:00
One Omen of Chaotic Monsters costs 26.0 Exalted in the HC Forbidden Rites league, down 13% from the same hour yesterday. Over the last 24 hours, 3.8K Exalted were exchanged against 120 Omen of Chaotic Monsters.
Sharing a side with this one