Updated · next 23:00


300Exalted
Volume · 1.2K Exalted over 24 hours
| Time | Price (Exalted per 1 Saqawal's Rune of the Sky) | Volume (Exalted) |
|---|---|---|
| Oct 31, 23:00 | 185 | 0 |
| Nov 1, 00:00 | 185 | 0 |
| Nov 1, 01:00 | 185 | 0 |
| Nov 1, 02:00 | 185 | 0 |
| Nov 1, 03:00 | 185 | 0 |
| Nov 1, 04:00 | 40.0 | 40 |
| Nov 1, 05:00 | 40.0 | 0 |
| Nov 1, 06:00 | 300 | 300 |
| Nov 1, 07:00 | 300 | 0 |
| Nov 1, 08:00 | 300 | 0 |
| Nov 1, 09:00 | 300 | 0 |
| Nov 1, 10:00 | 300 | 0 |
| Nov 1, 11:00 | 300 | 0 |
| Nov 1, 12:00 | 30.0 | 30 |
| Nov 1, 13:00 | 30.0 | 0 |
| Nov 1, 14:00 | 300 | 300 |
| Nov 1, 15:00 | 300 | 0 |
| Nov 1, 16:00 | 300 | 0 |
| Nov 1, 17:00 | 300 | 0 |
| Nov 1, 18:00 | 250 | 250 |
| Nov 1, 19:00 | 250 | 0 |
| Nov 1, 20:00 | 300 | 300 |
| Nov 1, 21:00 | 300 | 0 |
| Nov 1, 22:00 | 300 | 0 |
1.2K
traded for 6 Saqawal's Rune of the Sky
300
single priciest trade in range · 06:00
30.0
single cheapest trade in range · 12:00
1
listed against this pair at 20:00
One Saqawal's Rune of the Sky costs 300 Exalted in the HC Forbidden Rites league, up 62% from the same hour yesterday. Over the last 24 hours, 1.2K Exalted were exchanged against 6 Saqawal's Rune of the Sky.
Sharing a side with this one