Updated · next 22:00


450Divine
Volume · 20.1K Divine over 24 hours
| Time | Price (Divine per 1 Rakiata's Flow) | Volume (Divine) |
|---|---|---|
| Oct 28, 22:00 | 589 | 1.2K |
| Oct 28, 23:00 | 589 | 0 |
| Oct 29, 00:00 | 590 | 590 |
| Oct 29, 01:00 | 590 | 0 |
| Oct 29, 02:00 | 546 | 1.1K |
| Oct 29, 03:00 | 546 | 0 |
| Oct 29, 04:00 | 550 | 1.1K |
| Oct 29, 05:00 | 550 | 0 |
| Oct 29, 06:00 | 550 | 0 |
| Oct 29, 07:00 | 550 | 0 |
| Oct 29, 08:00 | 540 | 540 |
| Oct 29, 09:00 | 540 | 540 |
| Oct 29, 10:00 | 589 | 1.2K |
| Oct 29, 11:00 | 584 | 584 |
| Oct 29, 12:00 | 584 | 0 |
| Oct 29, 13:00 | 592 | 4.7K |
| Oct 29, 14:00 | 600 | 1.2K |
| Oct 29, 15:00 | 518 | 4.7K |
| Oct 29, 16:00 | 453 | 1.4K |
| Oct 29, 17:00 | 453 | 0 |
| Oct 29, 18:00 | 442 | 883 |
| Oct 29, 19:00 | 442 | 0 |
| Oct 29, 20:00 | 442 | 0 |
| Oct 29, 21:00 | 450 | 450 |
20.1K
traded for 37 Rakiata's Flow
600
single priciest trade in range · 13:00
400
single cheapest trade in range · 16:00
4.9K
listed against this pair at 21:00
One Rakiata's Flow costs 450 Divine in the Standard league, down 24% from the same hour yesterday. Over the last 24 hours, 20.1K Divine were exchanged against 37 Rakiata's Flow.
Sharing a side with this one