Updated · next 11:00


7.54Exalted
Volume · 3.9K Exalted over 24 hours
| Time | Price (Exalted per 1 Orb of Chance) | Volume (Exalted) |
|---|---|---|
| Oct 30, 11:00 | 40.0 | 0 |
| Oct 30, 12:00 | 40.0 | 0 |
| Oct 30, 13:00 | 22.3 | 156 |
| Oct 30, 14:00 | 22.3 | 0 |
| Oct 30, 15:00 | 22.3 | 0 |
| Oct 30, 16:00 | 22.3 | 0 |
| Oct 30, 17:00 | 10.0 | 10 |
| Oct 30, 18:00 | 10.0 | 0 |
| Oct 30, 19:00 | 9.00 | 99 |
| Oct 30, 20:00 | 9.00 | 0 |
| Oct 30, 21:00 | 9.00 | 0 |
| Oct 30, 22:00 | 9.00 | 0 |
| Oct 30, 23:00 | 9.00 | 0 |
| Oct 31, 00:00 | 9.00 | 0 |
| Oct 31, 01:00 | 9.00 | 0 |
| Oct 31, 02:00 | 9.00 | 0 |
| Oct 31, 03:00 | 9.00 | 0 |
| Oct 31, 04:00 | 9.00 | 0 |
| Oct 31, 05:00 | 9.00 | 0 |
| Oct 31, 06:00 | 9.00 | 0 |
| Oct 31, 07:00 | 9.00 | 0 |
| Oct 31, 08:00 | 9.00 | 36 |
| Oct 31, 09:00 | 7.54 | 3.6K |
| Oct 31, 10:00 | 7.54 | 0 |
3.9K
traded for 503 Chance
40.0
single priciest trade in range · 13:00
5.50
single cheapest trade in range · 09:00
9.5K
listed against this pair at 09:00
One Orb of Chance costs 7.54 Exalted in the Standard league, down 81% from the same hour yesterday. Over the last 24 hours, 3.9K Exalted were exchanged against 503 Chance.
Sharing a side with this one