Updated · next 07:00


2990Divine
Volume · 9.0K Divine over 24 hours
| Time | Price (Divine per 1 Carved Majesty) | Volume (Divine) |
|---|---|---|
| Oct 29, 07:00 | 1576 | 0 |
| Oct 29, 08:00 | 2999 | 3.0K |
| Oct 29, 09:00 | 2999 | 0 |
| Oct 29, 10:00 | 2999 | 0 |
| Oct 29, 11:00 | 2999 | 0 |
| Oct 29, 12:00 | 2999 | 0 |
| Oct 29, 13:00 | 2999 | 0 |
| Oct 29, 14:00 | 2999 | 0 |
| Oct 29, 15:00 | 2990 | 6.0K |
| Oct 29, 16:00 | 2990 | 0 |
| Oct 29, 17:00 | 2990 | 0 |
| Oct 29, 18:00 | 2990 | 0 |
| Oct 29, 19:00 | 2990 | 0 |
| Oct 29, 20:00 | 2990 | 0 |
| Oct 29, 21:00 | 2990 | 0 |
| Oct 29, 22:00 | 2990 | 0 |
| Oct 29, 23:00 | 2990 | 0 |
| Oct 30, 00:00 | 2990 | 0 |
| Oct 30, 01:00 | 2990 | 0 |
| Oct 30, 02:00 | 2990 | 0 |
| Oct 30, 03:00 | 2990 | 0 |
| Oct 30, 04:00 | 2990 | 0 |
| Oct 30, 05:00 | 2990 | 0 |
| Oct 30, 06:00 | 2990 | 0 |
9.0K
traded for 3 Carved Majesty
2999
single priciest trade in range · 08:00
2989
single cheapest trade in range · 15:00
8.4K
listed against this pair at 15:00
One Carved Majesty costs 2990 Divine in the Standard league, up 90% from the same hour yesterday. Over the last 24 hours, 9.0K Divine were exchanged against 3 Carved Majesty.
Sharing a side with this one