Updated · next 10:00


7.00Divine
Volume · 17.0K Divine over 24 hours
| Time | Price (Divine per 1 Architect's Orb) | Volume (Divine) |
|---|---|---|
| Nov 15, 10:00 | 4.00 | 44 |
| Nov 15, 11:00 | 4.00 | 104 |
| Nov 15, 12:00 | 4.00 | 56 |
| Nov 15, 13:00 | 3.38 | 54 |
| Nov 15, 14:00 | 4.00 | 16 |
| Nov 15, 15:00 | 4.00 | 144 |
| Nov 15, 16:00 | 3.97 | 127 |
| Nov 15, 17:00 | 3.96 | 352 |
| Nov 15, 18:00 | 3.83 | 46 |
| Nov 15, 19:00 | 3.83 | 0 |
| Nov 15, 20:00 | 4.00 | 48 |
| Nov 15, 21:00 | 3.16 | 60 |
| Nov 15, 22:00 | 4.00 | 8 |
| Nov 15, 23:00 | 2.88 | 49 |
| Nov 16, 00:00 | 4.00 | 60 |
| Nov 16, 01:00 | 3.86 | 27 |
| Nov 16, 02:00 | 4.01 | 15.4K |
| Nov 16, 03:00 | 6.65 | 133 |
| Nov 16, 04:00 | 7.00 | 28 |
| Nov 16, 05:00 | 5.80 | 87 |
| Nov 16, 06:00 | 7.00 | 70 |
| Nov 16, 07:00 | 7.00 | 14 |
| Nov 16, 08:00 | 7.00 | 21 |
| Nov 16, 09:00 | 7.00 | 14 |
17.0K
traded for 4.2K Architect's
8.00
single priciest trade in range · 05:00
2.00
single cheapest trade in range · 18:00
4.6K
listed against this pair at 09:00
One Architect's Orb costs 7.00 Divine in the Standard league, up 75% from the same hour yesterday. Over the last 24 hours, 17.0K Divine were exchanged against 4.2K Architect's Orb.
Sharing a side with this one