Updated · next 18:00


500Exalted
Volume · 4.3K Exalted over 24 hours
| Time | Price (Exalted per 1 Olroth's Crest of the Sun) | Volume (Exalted) |
|---|---|---|
| Nov 5, 18:00 | 400 | 0 |
| Nov 5, 19:00 | 400 | 0 |
| Nov 5, 20:00 | 400 | 800 |
| Nov 5, 21:00 | 400 | 0 |
| Nov 5, 22:00 | 400 | 0 |
| Nov 5, 23:00 | 400 | 0 |
| Nov 6, 00:00 | 400 | 0 |
| Nov 6, 01:00 | 400 | 400 |
| Nov 6, 02:00 | 400 | 0 |
| Nov 6, 03:00 | 400 | 0 |
| Nov 6, 04:00 | 400 | 0 |
| Nov 6, 05:00 | 400 | 400 |
| Nov 6, 06:00 | 400 | 0 |
| Nov 6, 07:00 | 400 | 0 |
| Nov 6, 08:00 | 400 | 0 |
| Nov 6, 09:00 | 400 | 0 |
| Nov 6, 10:00 | 400 | 800 |
| Nov 6, 11:00 | 400 | 0 |
| Nov 6, 12:00 | 400 | 0 |
| Nov 6, 13:00 | 400 | 400 |
| Nov 6, 14:00 | 500 | 500 |
| Nov 6, 15:00 | 500 | 1.0K |
| Nov 6, 16:00 | 500 | 0 |
| Nov 6, 17:00 | 500 | 0 |
4.3K
traded for 10 Olroth's Crest of the Sun
500
single priciest trade in range · 14:00
400
single cheapest trade in range · 20:00
392
listed against this pair at 15:00
One Olroth's Crest of the Sun costs 500 Exalted in the Runes of Aldur league, up 25% from the same hour yesterday. Over the last 24 hours, 4.3K Exalted were exchanged against 10 Olroth's Crest of the Sun.
Sharing a side with this one