Updated · next 22:00


152Exalted
Volume · 11.8K Exalted over 24 hours
| Time | Price (Exalted per 1 Masterwork Rune) | Volume (Exalted) |
|---|---|---|
| Oct 28, 22:00 | 133 | 399 |
| Oct 28, 23:00 | 389 | 389 |
| Oct 29, 00:00 | 389 | 0 |
| Oct 29, 01:00 | 135 | 135 |
| Oct 29, 02:00 | 135 | 0 |
| Oct 29, 03:00 | 135 | 0 |
| Oct 29, 04:00 | 135 | 0 |
| Oct 29, 05:00 | 135 | 0 |
| Oct 29, 06:00 | 135 | 135 |
| Oct 29, 07:00 | 373 | 1.1K |
| Oct 29, 08:00 | 245 | 490 |
| Oct 29, 09:00 | 150 | 300 |
| Oct 29, 10:00 | 150 | 300 |
| Oct 29, 11:00 | 150 | 150 |
| Oct 29, 12:00 | 373 | 1.1K |
| Oct 29, 13:00 | 380 | 1.9K |
| Oct 29, 14:00 | 385 | 385 |
| Oct 29, 15:00 | 265 | 530 |
| Oct 29, 16:00 | 265 | 0 |
| Oct 29, 17:00 | 389 | 1.6K |
| Oct 29, 18:00 | 338 | 1.7K |
| Oct 29, 19:00 | 151 | 302 |
| Oct 29, 20:00 | 152 | 760 |
| Oct 29, 21:00 | 152 | 152 |
11.8K
traded for 44 Masterwork Rune
390
single priciest trade in range · 17:00
133
single cheapest trade in range · 22:00
41.7K
listed against this pair at 21:00
One Masterwork Rune costs 152 Exalted in the Runes of Aldur league, up 14% from the same hour yesterday. Over the last 24 hours, 11.8K Exalted were exchanged against 44 Masterwork Rune.
Sharing a side with this one