Updated · next 18:00


5.00Divine
Volume · 10 Divine over 24 hours
| Time | Price (Divine per 1 Masterwork Rune) | Volume (Divine) |
|---|---|---|
| Nov 4, 18:00 | 0.500 | 0 |
| Nov 4, 19:00 | 0.500 | 0 |
| Nov 4, 20:00 | 0.500 | 0 |
| Nov 4, 21:00 | 0.500 | 0 |
| Nov 4, 22:00 | 0.500 | 0 |
| Nov 4, 23:00 | 0.500 | 0 |
| Nov 5, 00:00 | 0.500 | 0 |
| Nov 5, 01:00 | 0.500 | 0 |
| Nov 5, 02:00 | 0.500 | 0 |
| Nov 5, 03:00 | 0.500 | 0 |
| Nov 5, 04:00 | 0.500 | 0 |
| Nov 5, 05:00 | 0.500 | 0 |
| Nov 5, 06:00 | 0.500 | 0 |
| Nov 5, 07:00 | 0.500 | 0 |
| Nov 5, 08:00 | 0.500 | 0 |
| Nov 5, 09:00 | 0.500 | 0 |
| Nov 5, 10:00 | 0.500 | 0 |
| Nov 5, 11:00 | 0.500 | 0 |
| Nov 5, 12:00 | 0.500 | 0 |
| Nov 5, 13:00 | 0.500 | 0 |
| Nov 5, 14:00 | 0.500 | 0 |
| Nov 5, 15:00 | 0.500 | 0 |
| Nov 5, 16:00 | 5.00 | 10 |
| Nov 5, 17:00 | 5.00 | 0 |
10
traded for 2 Masterwork Rune
5.00
single priciest trade in range · 16:00
5.00
single cheapest trade in range · 16:00
1
listed against this pair at 16:00
One Masterwork Rune costs 5.00 Divine in the HC Runes of Aldur league, up 900% from the same hour yesterday. Over the last 24 hours, 10 Divine were exchanged against 2 Masterwork Rune.
Sharing a side with this one