Updated · next 07:00


9.00Divine
Volume · 9 Divine over 24 hours
| Time | Price (Divine per 1 Atalui's Bloodletting) | Volume (Divine) |
|---|---|---|
| Oct 2, 07:00 | 10.0 | 0 |
| Oct 2, 08:00 | 10.0 | 0 |
| Oct 2, 09:00 | 10.0 | 0 |
| Oct 2, 10:00 | 10.0 | 0 |
| Oct 2, 11:00 | 10.0 | 0 |
| Oct 2, 12:00 | 10.0 | 0 |
| Oct 2, 13:00 | 10.0 | 0 |
| Oct 2, 14:00 | 10.0 | 0 |
| Oct 2, 15:00 | 10.0 | 0 |
| Oct 2, 16:00 | 10.0 | 0 |
| Oct 2, 17:00 | 10.0 | 0 |
| Oct 2, 18:00 | 10.0 | 0 |
| Oct 2, 19:00 | 10.0 | 0 |
| Oct 2, 20:00 | 10.0 | 0 |
| Oct 2, 21:00 | 10.0 | 0 |
| Oct 2, 22:00 | 10.0 | 0 |
| Oct 2, 23:00 | 10.0 | 0 |
| Oct 3, 00:00 | 10.0 | 0 |
| Oct 3, 01:00 | 10.0 | 0 |
| Oct 3, 02:00 | 10.0 | 0 |
| Oct 3, 03:00 | 10.0 | 0 |
| Oct 3, 04:00 | 10.0 | 0 |
| Oct 3, 05:00 | 9.00 | 9 |
| Oct 3, 06:00 | 9.00 | 0 |
9
traded for 1 Atalui's Bloodletting
9.00
single priciest trade in range · 05:00
9.00
single cheapest trade in range · 05:00
0
listed against this pair at 05:00
Sharing a side with this one