Updated · next 09:00


5.00Divine
Volume · 0 Divine over 24 hours
| Time | Price (Divine per 1 Altered Collarbone) | Volume (Divine) |
|---|---|---|
| Oct 29, 09:00 | 5.00 | 0 |
| Oct 29, 10:00 | 5.00 | 0 |
| Oct 29, 11:00 | 5.00 | 0 |
| Oct 29, 12:00 | 5.00 | 0 |
| Oct 29, 13:00 | 5.00 | 0 |
| Oct 29, 14:00 | 5.00 | 0 |
| Oct 29, 15:00 | 5.00 | 0 |
| Oct 29, 16:00 | 5.00 | 0 |
| Oct 29, 17:00 | 5.00 | 0 |
| Oct 29, 18:00 | 5.00 | 0 |
| Oct 29, 19:00 | 5.00 | 0 |
| Oct 29, 20:00 | 5.00 | 0 |
| Oct 29, 21:00 | 5.00 | 0 |
| Oct 29, 22:00 | 5.00 | 0 |
| Oct 29, 23:00 | 5.00 | 0 |
| Oct 30, 00:00 | 5.00 | 0 |
| Oct 30, 01:00 | 5.00 | 0 |
| Oct 30, 02:00 | 5.00 | 0 |
| Oct 30, 03:00 | 5.00 | 0 |
| Oct 30, 04:00 | 5.00 | 0 |
| Oct 30, 05:00 | 5.00 | 0 |
| Oct 30, 06:00 | 5.00 | 0 |
| Oct 30, 07:00 | 5.00 | 0 |
| Oct 30, 08:00 | 5.00 | 0 |
0
traded for 0 Altered Collarbone
—
no trades in range
—
no trades in range
0
listed against this pair at Sep 4, 01:00
Altered Collarbone has not traded against Divine Orb in the HC Runes of Aldur league in the last 24 hours. Its last recorded rate, from Sep 4 at 01:00 UTC, was 5.00 Divine for one Altered Collarbone.
Sharing a side with this one