Updated · next 21:00


250Divine
Volume · 0 Divine over 24 hours
| Time | Price (Divine per 1 Aldur's Legacy) | Volume (Divine) |
|---|---|---|
| Oct 28, 21:00 | 250 | 0 |
| Oct 28, 22:00 | 250 | 0 |
| Oct 28, 23:00 | 250 | 0 |
| Oct 29, 00:00 | 250 | 0 |
| Oct 29, 01:00 | 250 | 0 |
| Oct 29, 02:00 | 250 | 0 |
| Oct 29, 03:00 | 250 | 0 |
| Oct 29, 04:00 | 250 | 0 |
| Oct 29, 05:00 | 250 | 0 |
| Oct 29, 06:00 | 250 | 0 |
| Oct 29, 07:00 | 250 | 0 |
| Oct 29, 08:00 | 250 | 0 |
| Oct 29, 09:00 | 250 | 0 |
| Oct 29, 10:00 | 250 | 0 |
| Oct 29, 11:00 | 250 | 0 |
| Oct 29, 12:00 | 250 | 0 |
| Oct 29, 13:00 | 250 | 0 |
| Oct 29, 14:00 | 250 | 0 |
| Oct 29, 15:00 | 250 | 0 |
| Oct 29, 16:00 | 250 | 0 |
| Oct 29, 17:00 | 250 | 0 |
| Oct 29, 18:00 | 250 | 0 |
| Oct 29, 19:00 | 250 | 0 |
| Oct 29, 20:00 | 250 | 0 |
0
traded for 0 Aldur's Legacy
—
no trades in range
—
no trades in range
370
listed against this pair at Sep 26, 09:00
Aldur's Legacy has not traded against Divine Orb in the HC Runes of Aldur league in the last 24 hours. Its last recorded rate, from Sep 26 at 10:00 UTC, was 250 Divine for one Aldur's Legacy.
Sharing a side with this one