Updated · next 22:00


90.0Exalted
Volume · 1.3K Exalted over 24 hours
| Time | Price (Exalted per 1 Primate Idol) | Volume (Exalted) |
|---|---|---|
| Oct 28, 22:00 | 45.0 | 0 |
| Oct 28, 23:00 | 45.0 | 0 |
| Oct 29, 00:00 | 250 | 250 |
| Oct 29, 01:00 | 255 | 510 |
| Oct 29, 02:00 | 255 | 0 |
| Oct 29, 03:00 | 255 | 0 |
| Oct 29, 04:00 | 255 | 0 |
| Oct 29, 05:00 | 255 | 0 |
| Oct 29, 06:00 | 255 | 0 |
| Oct 29, 07:00 | 255 | 0 |
| Oct 29, 08:00 | 255 | 0 |
| Oct 29, 09:00 | 255 | 0 |
| Oct 29, 10:00 | 90.7 | 272 |
| Oct 29, 11:00 | 90.7 | 0 |
| Oct 29, 12:00 | 90.7 | 0 |
| Oct 29, 13:00 | 90.7 | 0 |
| Oct 29, 14:00 | 40.0 | 40 |
| Oct 29, 15:00 | 40.0 | 0 |
| Oct 29, 16:00 | 40.0 | 0 |
| Oct 29, 17:00 | 40.0 | 0 |
| Oct 29, 18:00 | 40.0 | 0 |
| Oct 29, 19:00 | 90.0 | 270 |
| Oct 29, 20:00 | 90.0 | 0 |
| Oct 29, 21:00 | 90.0 | 0 |
1.3K
traded for 10 Primate Idol
260
single priciest trade in range · 01:00
40.0
single cheapest trade in range · 14:00
280
listed against this pair at 19:00
One Primate Idol costs 90.0 Exalted in the HC Forbidden Rites league, up 100% from the same hour yesterday. Over the last 24 hours, 1.3K Exalted were exchanged against 10 Primate Idol.
Sharing a side with this one