Updated · next 22:00


25.0Exalted
Volume · 3.1K Exalted over 24 hours
| Time | Price (Exalted per 1 Perfect Orb of Augmentation) | Volume (Exalted) |
|---|---|---|
| Oct 28, 22:00 | 30.0 | 0 |
| Oct 28, 23:00 | 30.0 | 0 |
| Oct 29, 00:00 | 30.0 | 0 |
| Oct 29, 01:00 | 30.0 | 30 |
| Oct 29, 02:00 | 30.0 | 0 |
| Oct 29, 03:00 | 30.0 | 0 |
| Oct 29, 04:00 | 30.0 | 90 |
| Oct 29, 05:00 | 30.0 | 300 |
| Oct 29, 06:00 | 65.0 | 130 |
| Oct 29, 07:00 | 65.0 | 0 |
| Oct 29, 08:00 | 30.0 | 60 |
| Oct 29, 09:00 | 30.0 | 0 |
| Oct 29, 10:00 | 30.0 | 0 |
| Oct 29, 11:00 | 100 | 200 |
| Oct 29, 12:00 | 100 | 100 |
| Oct 29, 13:00 | 100 | 0 |
| Oct 29, 14:00 | 100 | 0 |
| Oct 29, 15:00 | 30.0 | 1.6K |
| Oct 29, 16:00 | 100 | 300 |
| Oct 29, 17:00 | 100 | 0 |
| Oct 29, 18:00 | 100 | 0 |
| Oct 29, 19:00 | 100 | 200 |
| Oct 29, 20:00 | 25.0 | 100 |
| Oct 29, 21:00 | 25.0 | 0 |
3.1K
traded for 83 Perfect Orb of Augmentation
100
single priciest trade in range · 06:00
25.0
single cheapest trade in range · 20:00
2.4K
listed against this pair at 20:00
One Perfect Orb of Augmentation costs 25.0 Exalted in the HC Forbidden Rites league, down 17% from the same hour yesterday. Over the last 24 hours, 3.1K Exalted were exchanged against 83 Perfect Orb of Augmentation.
Sharing a side with this one