Updated · next 04:00


200Exalted
Volume · 2.4K Exalted over 24 hours
| Time | Price (Exalted per 1 Masterwork Rune) | Volume (Exalted) |
|---|---|---|
| Nov 1, 04:00 | 250 | 0 |
| Nov 1, 05:00 | 250 | 0 |
| Nov 1, 06:00 | 250 | 0 |
| Nov 1, 07:00 | 250 | 0 |
| Nov 1, 08:00 | 250 | 0 |
| Nov 1, 09:00 | 250 | 0 |
| Nov 1, 10:00 | 250 | 0 |
| Nov 1, 11:00 | 250 | 0 |
| Nov 1, 12:00 | 250 | 0 |
| Nov 1, 13:00 | 250 | 0 |
| Nov 1, 14:00 | 250 | 0 |
| Nov 1, 15:00 | 250 | 0 |
| Nov 1, 16:00 | 200 | 200 |
| Nov 1, 17:00 | 200 | 0 |
| Nov 1, 18:00 | 200 | 0 |
| Nov 1, 19:00 | 200 | 0 |
| Nov 1, 20:00 | 200 | 0 |
| Nov 1, 21:00 | 199 | 199 |
| Nov 1, 22:00 | 199 | 398 |
| Nov 1, 23:00 | 199 | 199 |
| Nov 2, 00:00 | 199 | 0 |
| Nov 2, 01:00 | 199 | 0 |
| Nov 2, 02:00 | 200 | 1.2K |
| Nov 2, 03:00 | 200 | 200 |
2.4K
traded for 12 Masterwork Rune
200
single priciest trade in range · 16:00
199
single cheapest trade in range · 21:00
0
listed against this pair at 03:00
One Masterwork Rune costs 200 Exalted in the HC Forbidden Rites league, down 20% from the same hour yesterday. Over the last 24 hours, 2.4K Exalted were exchanged against 12 Masterwork Rune.
Sharing a side with this one