Updated · next 18:00


200Exalted
Volume · 590 Exalted over 24 hours
| Time | Price (Exalted per 1 Idol of Egrin) | Volume (Exalted) |
|---|---|---|
| Nov 5, 18:00 | 180 | 0 |
| Nov 5, 19:00 | 180 | 0 |
| Nov 5, 20:00 | 180 | 0 |
| Nov 5, 21:00 | 180 | 0 |
| Nov 5, 22:00 | 190 | 190 |
| Nov 5, 23:00 | 190 | 0 |
| Nov 6, 00:00 | 190 | 0 |
| Nov 6, 01:00 | 190 | 0 |
| Nov 6, 02:00 | 190 | 0 |
| Nov 6, 03:00 | 190 | 0 |
| Nov 6, 04:00 | 190 | 0 |
| Nov 6, 05:00 | 190 | 0 |
| Nov 6, 06:00 | 190 | 0 |
| Nov 6, 07:00 | 190 | 0 |
| Nov 6, 08:00 | 190 | 0 |
| Nov 6, 09:00 | 190 | 0 |
| Nov 6, 10:00 | 190 | 0 |
| Nov 6, 11:00 | 190 | 0 |
| Nov 6, 12:00 | 190 | 0 |
| Nov 6, 13:00 | 190 | 0 |
| Nov 6, 14:00 | 190 | 0 |
| Nov 6, 15:00 | 200 | 200 |
| Nov 6, 16:00 | 200 | 200 |
| Nov 6, 17:00 | 200 | 0 |
590
traded for 3 Idol of Egrin
200
single priciest trade in range · 15:00
190
single cheapest trade in range · 22:00
0
listed against this pair at 16:00
One Idol of Egrin costs 200 Exalted in the HC Forbidden Rites league, up 11% from the same hour yesterday. Over the last 24 hours, 590 Exalted were exchanged against 3 Idol of Egrin.
Sharing a side with this one