Updated · next 14:00


5.00Exalted
Volume · 1.5K Exalted over 24 hours
| Time | Price (Exalted per 1 Greater Orb of Augmentation) | Volume (Exalted) |
|---|---|---|
| Nov 1, 14:00 | 10.0 | 10 |
| Nov 1, 15:00 | 10.0 | 0 |
| Nov 1, 16:00 | 11.0 | 11 |
| Nov 1, 17:00 | 11.0 | 0 |
| Nov 1, 18:00 | 11.0 | 0 |
| Nov 1, 19:00 | 11.0 | 0 |
| Nov 1, 20:00 | 11.0 | 0 |
| Nov 1, 21:00 | 11.0 | 33 |
| Nov 1, 22:00 | 11.0 | 0 |
| Nov 1, 23:00 | 11.0 | 0 |
| Nov 2, 00:00 | 11.0 | 0 |
| Nov 2, 01:00 | 11.0 | 0 |
| Nov 2, 02:00 | 11.0 | 11 |
| Nov 2, 03:00 | 11.0 | 0 |
| Nov 2, 04:00 | 11.0 | 0 |
| Nov 2, 05:00 | 11.0 | 0 |
| Nov 2, 06:00 | 11.0 | 0 |
| Nov 2, 07:00 | 11.0 | 0 |
| Nov 2, 08:00 | 11.0 | 0 |
| Nov 2, 09:00 | 11.0 | 0 |
| Nov 2, 10:00 | 11.0 | 0 |
| Nov 2, 11:00 | 11.0 | 0 |
| Nov 2, 12:00 | 7.53 | 1.3K |
| Nov 2, 13:00 | 5.00 | 135 |
1.5K
traded for 206 Greater Orb of Augmentation
11.0
single priciest trade in range · 16:00
5.00
single cheapest trade in range · 12:00
400
listed against this pair at 13:00
One Greater Orb of Augmentation costs 5.00 Exalted in the HC Forbidden Rites league, down 50% from the same hour yesterday. Over the last 24 hours, 1.5K Exalted were exchanged against 206 Greater Orb of Augmentation.
Sharing a side with this one