Updated · next 10:00


59.0Exalted
Volume · 232 Exalted over 24 hours
| Time | Price (Exalted per 1 Greater Essence of Ruin) | Volume (Exalted) |
|---|---|---|
| Nov 15, 10:00 | 57.0 | 0 |
| Nov 15, 11:00 | 57.0 | 0 |
| Nov 15, 12:00 | 57.0 | 0 |
| Nov 15, 13:00 | 57.0 | 0 |
| Nov 15, 14:00 | 57.0 | 57 |
| Nov 15, 15:00 | 57.0 | 57 |
| Nov 15, 16:00 | 57.0 | 0 |
| Nov 15, 17:00 | 57.0 | 0 |
| Nov 15, 18:00 | 59.0 | 59 |
| Nov 15, 19:00 | 59.0 | 0 |
| Nov 15, 20:00 | 59.0 | 0 |
| Nov 15, 21:00 | 59.0 | 0 |
| Nov 15, 22:00 | 59.0 | 0 |
| Nov 15, 23:00 | 59.0 | 0 |
| Nov 16, 00:00 | 59.0 | 0 |
| Nov 16, 01:00 | 59.0 | 59 |
| Nov 16, 02:00 | 59.0 | 0 |
| Nov 16, 03:00 | 59.0 | 0 |
| Nov 16, 04:00 | 59.0 | 0 |
| Nov 16, 05:00 | 59.0 | 0 |
| Nov 16, 06:00 | 59.0 | 0 |
| Nov 16, 07:00 | 59.0 | 0 |
| Nov 16, 08:00 | 59.0 | 0 |
| Nov 16, 09:00 | 59.0 | 0 |
232
traded for 4 Greater Essence of Ruin
59.0
single priciest trade in range · 18:00
57.0
single cheapest trade in range · 14:00
60
listed against this pair at 01:00
One Greater Essence of Ruin costs 59.0 Exalted in the HC Forbidden Rites league, up 3.5% from the same hour yesterday. Over the last 24 hours, 232 Exalted were exchanged against 4 Greater Essence of Ruin.
Sharing a side with this one