Updated · next 18:00


80.0Exalted
Volume · 1.1K Exalted over 24 hours
| Time | Price (Exalted per 1 Greater Essence of Enhancement) | Volume (Exalted) |
|---|---|---|
| Nov 4, 18:00 | 80.0 | 0 |
| Nov 4, 19:00 | 80.0 | 0 |
| Nov 4, 20:00 | 80.0 | 0 |
| Nov 4, 21:00 | 80.0 | 0 |
| Nov 4, 22:00 | 80.0 | 0 |
| Nov 4, 23:00 | 80.0 | 0 |
| Nov 5, 00:00 | 80.0 | 0 |
| Nov 5, 01:00 | 80.0 | 80 |
| Nov 5, 02:00 | 80.0 | 0 |
| Nov 5, 03:00 | 80.0 | 0 |
| Nov 5, 04:00 | 80.0 | 0 |
| Nov 5, 05:00 | 80.0 | 0 |
| Nov 5, 06:00 | 80.0 | 0 |
| Nov 5, 07:00 | 80.0 | 80 |
| Nov 5, 08:00 | 80.0 | 80 |
| Nov 5, 09:00 | 80.0 | 0 |
| Nov 5, 10:00 | 80.0 | 0 |
| Nov 5, 11:00 | 80.0 | 0 |
| Nov 5, 12:00 | 80.0 | 0 |
| Nov 5, 13:00 | 80.0 | 160 |
| Nov 5, 14:00 | 12.0 | 12 |
| Nov 5, 15:00 | 12.0 | 0 |
| Nov 5, 16:00 | 80.0 | 400 |
| Nov 5, 17:00 | 80.0 | 320 |
1.1K
traded for 15 Greater Essence of Enhancement
80.0
single priciest trade in range · 01:00
12.0
single cheapest trade in range · 14:00
0
listed against this pair at 17:00
One Greater Essence of Enhancement costs 80.0 Exalted in the HC Forbidden Rites league, unchanged from the same hour yesterday. Over the last 24 hours, 1.1K Exalted were exchanged against 15 Greater Essence of Enhancement.
Sharing a side with this one