Updated · next 21:00


198Exalted
Volume · 828 Exalted over 24 hours
| Time | Price (Exalted per 1 Farrul's Rune of the Chase) | Volume (Exalted) |
|---|---|---|
| Nov 2, 21:00 | 90.0 | 90 |
| Nov 2, 22:00 | 90.0 | 0 |
| Nov 2, 23:00 | 90.0 | 90 |
| Nov 3, 00:00 | 90.0 | 0 |
| Nov 3, 01:00 | 150 | 150 |
| Nov 3, 02:00 | 150 | 150 |
| Nov 3, 03:00 | 150 | 0 |
| Nov 3, 04:00 | 150 | 0 |
| Nov 3, 05:00 | 150 | 0 |
| Nov 3, 06:00 | 150 | 0 |
| Nov 3, 07:00 | 150 | 0 |
| Nov 3, 08:00 | 150 | 0 |
| Nov 3, 09:00 | 150 | 0 |
| Nov 3, 10:00 | 150 | 0 |
| Nov 3, 11:00 | 150 | 0 |
| Nov 3, 12:00 | 150 | 0 |
| Nov 3, 13:00 | 150 | 0 |
| Nov 3, 14:00 | 150 | 0 |
| Nov 3, 15:00 | 150 | 150 |
| Nov 3, 16:00 | 150 | 0 |
| Nov 3, 17:00 | 150 | 0 |
| Nov 3, 18:00 | 198 | 198 |
| Nov 3, 19:00 | 198 | 0 |
| Nov 3, 20:00 | 198 | 0 |
828
traded for 6 Farrul's Rune of the Chase
198
single priciest trade in range · 18:00
90.0
single cheapest trade in range · 21:00
0
listed against this pair at 18:00
One Farrul's Rune of the Chase costs 198 Exalted in the HC Forbidden Rites league, up 120% from the same hour yesterday. Over the last 24 hours, 828 Exalted were exchanged against 6 Farrul's Rune of the Chase.
Sharing a side with this one