Updated · next 21:00


20.0Exalted
Volume · 1.0K Exalted over 24 hours
| Time | Price (Exalted per 1 Exceptional Verisium) | Volume (Exalted) |
|---|---|---|
| Nov 2, 21:00 | 3.00 | 0 |
| Nov 2, 22:00 | 3.00 | 0 |
| Nov 2, 23:00 | 3.00 | 0 |
| Nov 3, 00:00 | 3.00 | 0 |
| Nov 3, 01:00 | 3.00 | 0 |
| Nov 3, 02:00 | 3.00 | 0 |
| Nov 3, 03:00 | 3.00 | 0 |
| Nov 3, 04:00 | 3.00 | 0 |
| Nov 3, 05:00 | 3.00 | 0 |
| Nov 3, 06:00 | 3.00 | 0 |
| Nov 3, 07:00 | 3.00 | 0 |
| Nov 3, 08:00 | 3.00 | 0 |
| Nov 3, 09:00 | 3.00 | 0 |
| Nov 3, 10:00 | 3.00 | 0 |
| Nov 3, 11:00 | 3.00 | 0 |
| Nov 3, 12:00 | 3.00 | 0 |
| Nov 3, 13:00 | 3.00 | 0 |
| Nov 3, 14:00 | 3.00 | 0 |
| Nov 3, 15:00 | 3.00 | 0 |
| Nov 3, 16:00 | 3.00 | 0 |
| Nov 3, 17:00 | 20.0 | 1.0K |
| Nov 3, 18:00 | 20.0 | 0 |
| Nov 3, 19:00 | 20.0 | 0 |
| Nov 3, 20:00 | 20.0 | 0 |
1.0K
traded for 50 Exceptional Verisium
20.0
single priciest trade in range · 17:00
20.0
single cheapest trade in range · 17:00
729
listed against this pair at 17:00
One Exceptional Verisium costs 20.0 Exalted in the HC Forbidden Rites league, up 567% from the same hour yesterday. Over the last 24 hours, 1.0K Exalted were exchanged against 50 Exceptional Verisium.
Sharing a side with this one