Updated · next 01:00


100Exalted
Volume · 2.0K Exalted over 24 hours
| Time | Price (Exalted per 1 Call of the Shadows) | Volume (Exalted) |
|---|---|---|
| Nov 1, 01:00 | 10.0 | 0 |
| Nov 1, 02:00 | 10.0 | 0 |
| Nov 1, 03:00 | 10.0 | 0 |
| Nov 1, 04:00 | 10.0 | 0 |
| Nov 1, 05:00 | 10.0 | 0 |
| Nov 1, 06:00 | 10.0 | 0 |
| Nov 1, 07:00 | 10.0 | 0 |
| Nov 1, 08:00 | 10.0 | 0 |
| Nov 1, 09:00 | 10.0 | 0 |
| Nov 1, 10:00 | 10.0 | 0 |
| Nov 1, 11:00 | 10.0 | 0 |
| Nov 1, 12:00 | 10.0 | 0 |
| Nov 1, 13:00 | 10.0 | 0 |
| Nov 1, 14:00 | 10.0 | 0 |
| Nov 1, 15:00 | 10.0 | 0 |
| Nov 1, 16:00 | 10.0 | 0 |
| Nov 1, 17:00 | 10.0 | 0 |
| Nov 1, 18:00 | 10.0 | 0 |
| Nov 1, 19:00 | 10.0 | 0 |
| Nov 1, 20:00 | 10.0 | 0 |
| Nov 1, 21:00 | 10.0 | 0 |
| Nov 1, 22:00 | 100 | 2.0K |
| Nov 1, 23:00 | 100 | 0 |
| Nov 2, 00:00 | 100 | 0 |
2.0K
traded for 20 Call of the Shadows
100
single priciest trade in range · 22:00
100
single cheapest trade in range · 22:00
480
listed against this pair at 22:00
One Call of the Shadows costs 100 Exalted in the HC Forbidden Rites league, up 900% from the same hour yesterday. Over the last 24 hours, 2.0K Exalted were exchanged against 20 Call of the Shadows.
Sharing a side with this one