Updated · next 16:00


5.83Exalted
Volume · 1.3K Exalted over 24 hours
| Time | Price (Exalted per 1 Artificer's Orb) | Volume (Exalted) |
|---|---|---|
| Oct 29, 16:00 | 5.00 | 15 |
| Oct 29, 17:00 | 5.00 | 5 |
| Oct 29, 18:00 | 5.00 | 5 |
| Oct 29, 19:00 | 5.00 | 55 |
| Oct 29, 20:00 | 5.00 | 25 |
| Oct 29, 21:00 | 5.25 | 21 |
| Oct 29, 22:00 | 5.80 | 87 |
| Oct 29, 23:00 | 6.00 | 12 |
| Oct 30, 00:00 | 6.00 | 30 |
| Oct 30, 01:00 | 6.00 | 0 |
| Oct 30, 02:00 | 4.00 | 12 |
| Oct 30, 03:00 | 4.00 | 188 |
| Oct 30, 04:00 | 5.80 | 29 |
| Oct 30, 05:00 | 6.00 | 12 |
| Oct 30, 06:00 | 5.80 | 29 |
| Oct 30, 07:00 | 5.80 | 0 |
| Oct 30, 08:00 | 5.80 | 0 |
| Oct 30, 09:00 | 5.80 | 0 |
| Oct 30, 10:00 | 5.80 | 0 |
| Oct 30, 11:00 | 6.00 | 24 |
| Oct 30, 12:00 | 5.86 | 41 |
| Oct 30, 13:00 | 5.86 | 82 |
| Oct 30, 14:00 | 5.80 | 615 |
| Oct 30, 15:00 | 5.83 | 35 |
1.3K
traded for 246 Artificer's
6.00
single priciest trade in range · 21:00
4.00
single cheapest trade in range · 02:00
0
listed against this pair at 15:00
One Artificer's Orb costs 5.83 Exalted in the HC Forbidden Rites league, up 17% from the same hour yesterday. Over the last 24 hours, 1.3K Exalted were exchanged against 246 Artificer's Orb.
Sharing a side with this one