Updated · next 01:00


2.00Gemcutter's Prism
Volume · 4 Gemcutter's Prism over 24 hours
| Time | Price (Gemcutter's Prism per 1 Greater Essence of the Infinite) | Volume (Gemcutter's Prism) |
|---|---|---|
| Nov 6, 01:00 | 2.00 | 0 |
| Nov 6, 02:00 | 2.00 | 0 |
| Nov 6, 03:00 | 2.00 | 0 |
| Nov 6, 04:00 | 2.00 | 0 |
| Nov 6, 05:00 | 2.00 | 0 |
| Nov 6, 06:00 | 2.00 | 0 |
| Nov 6, 07:00 | 2.00 | 0 |
| Nov 6, 08:00 | 2.00 | 0 |
| Nov 6, 09:00 | 2.00 | 0 |
| Nov 6, 10:00 | 2.00 | 0 |
| Nov 6, 11:00 | 2.00 | 0 |
| Nov 6, 12:00 | 2.00 | 0 |
| Nov 6, 13:00 | 2.00 | 0 |
| Nov 6, 14:00 | 2.00 | 0 |
| Nov 6, 15:00 | 2.00 | 0 |
| Nov 6, 16:00 | 2.00 | 0 |
| Nov 6, 17:00 | 2.00 | 0 |
| Nov 6, 18:00 | 2.00 | 0 |
| Nov 6, 19:00 | 2.00 | 0 |
| Nov 6, 20:00 | 2.00 | 0 |
| Nov 6, 21:00 | 2.00 | 0 |
| Nov 6, 22:00 | 2.00 | 0 |
| Nov 6, 23:00 | 2.00 | 0 |
| Nov 7, 00:00 | 2.00 | 4 |
4
traded for 2 Greater Essence of the Infinite
2.00
single priciest trade in range · 00:00
2.00
single cheapest trade in range · 00:00
0
listed against this pair at 00:00
One Greater Essence of the Infinite costs 2.00 Gemcutter's Prism in the Hardcore league, unchanged from the same hour yesterday. Over the last 24 hours, 4 Gemcutter's Prism were exchanged against 2 Greater Essence of the Infinite.
Sharing a side with this one