Updated · next 13:00


1000Exalted
Volume · 3.0K Exalted over 24 hours
| Time | Price (Exalted per 1 Uncut Skill Gem (Level 20)) | Volume (Exalted) |
|---|---|---|
| Sep 30, 13:00 | 1000 | 1.0K |
| Sep 30, 14:00 | 1000 | 0 |
| Sep 30, 15:00 | 1000 | 0 |
| Sep 30, 16:00 | 1000 | 0 |
| Sep 30, 17:00 | 1000 | 0 |
| Sep 30, 18:00 | 1000 | 0 |
| Sep 30, 19:00 | 1000 | 0 |
| Sep 30, 20:00 | 1000 | 0 |
| Sep 30, 21:00 | 1000 | 0 |
| Sep 30, 22:00 | 1000 | 2.0K |
| Sep 30, 23:00 | 1000 | 0 |
| Oct 1, 00:00 | 1000 | 0 |
| Oct 1, 01:00 | 1000 | 0 |
| Oct 1, 02:00 | 1000 | 0 |
| Oct 1, 03:00 | 1000 | 0 |
| Oct 1, 04:00 | 1000 | 0 |
| Oct 1, 05:00 | 1000 | 0 |
| Oct 1, 06:00 | 1000 | 0 |
| Oct 1, 07:00 | 1000 | 0 |
| Oct 1, 08:00 | 1000 | 0 |
| Oct 1, 09:00 | 1000 | 0 |
| Oct 1, 10:00 | 1000 | 0 |
| Oct 1, 11:00 | 1000 | 0 |
| Oct 1, 12:00 | 1000 | 0 |
3.0K
traded for 3 Uncut Skill Gem (Level 20)
1000
single priciest trade in range · 13:00
1000
single cheapest trade in range · 13:00
0
listed against this pair at 22:00
Sharing a side with this one