Updated · next 07:00


1700Exalted
Volume · 1.7K Exalted over 24 hours
| Time | Price (Exalted per 1 Fracturing Orb) | Volume (Exalted) |
|---|---|---|
| Oct 1, 07:00 | 1000 | 0 |
| Oct 1, 08:00 | 1000 | 0 |
| Oct 1, 09:00 | 1000 | 0 |
| Oct 1, 10:00 | 1000 | 0 |
| Oct 1, 11:00 | 1000 | 0 |
| Oct 1, 12:00 | 1000 | 0 |
| Oct 1, 13:00 | 1000 | 0 |
| Oct 1, 14:00 | 1000 | 0 |
| Oct 1, 15:00 | 1000 | 0 |
| Oct 1, 16:00 | 1000 | 0 |
| Oct 1, 17:00 | 1000 | 0 |
| Oct 1, 18:00 | 1000 | 0 |
| Oct 1, 19:00 | 1000 | 0 |
| Oct 1, 20:00 | 1000 | 0 |
| Oct 1, 21:00 | 1000 | 0 |
| Oct 1, 22:00 | 1000 | 0 |
| Oct 1, 23:00 | 1000 | 0 |
| Oct 2, 00:00 | 1000 | 0 |
| Oct 2, 01:00 | 1000 | 0 |
| Oct 2, 02:00 | 1000 | 0 |
| Oct 2, 03:00 | 1000 | 0 |
| Oct 2, 04:00 | 1000 | 0 |
| Oct 2, 05:00 | 1700 | 1.7K |
| Oct 2, 06:00 | 1700 | 0 |
1.7K
traded for 1 Fracturing
1700
single priciest trade in range · 05:00
1700
single cheapest trade in range · 05:00
26.7K
listed against this pair at 05:00
Sharing a side with this one