Updated · next 19:00


150Chaos
Volume · 156 Chaos over 24 hours
| Time | Price (Chaos per 1 Vaal Cultivation Orb) | Volume (Chaos) |
|---|---|---|
| Oct 5, 19:00 | 3.00 | 0 |
| Oct 5, 20:00 | 3.00 | 3 |
| Oct 5, 21:00 | 3.00 | 0 |
| Oct 5, 22:00 | 3.00 | 0 |
| Oct 5, 23:00 | 3.00 | 0 |
| Oct 6, 00:00 | 3.00 | 0 |
| Oct 6, 01:00 | 3.00 | 0 |
| Oct 6, 02:00 | 3.00 | 0 |
| Oct 6, 03:00 | 3.00 | 0 |
| Oct 6, 04:00 | 3.00 | 0 |
| Oct 6, 05:00 | 3.00 | 0 |
| Oct 6, 06:00 | 3.00 | 0 |
| Oct 6, 07:00 | 3.00 | 0 |
| Oct 6, 08:00 | 3.00 | 0 |
| Oct 6, 09:00 | 3.00 | 0 |
| Oct 6, 10:00 | 3.00 | 0 |
| Oct 6, 11:00 | 3.00 | 0 |
| Oct 6, 12:00 | 3.00 | 0 |
| Oct 6, 13:00 | 3.00 | 0 |
| Oct 6, 14:00 | 3.00 | 0 |
| Oct 6, 15:00 | 3.00 | 0 |
| Oct 6, 16:00 | 3.00 | 3 |
| Oct 6, 17:00 | 150 | 150 |
| Oct 6, 18:00 | 150 | 0 |
156
traded for 3 Vaal Cultivation
150
single priciest trade in range · 17:00
3.00
single cheapest trade in range · 20:00
13
listed against this pair at 17:00
Sharing a side with this one