Updated · next 20:00


2.00Chaos
Volume · 2 Chaos over 24 hours
| Time | Price (Chaos per 1 The Greatwolf's Rune of Claws) | Volume (Chaos) |
|---|---|---|
| Sep 29, 20:00 | 1.00 | 0 |
| Sep 29, 21:00 | 1.00 | 0 |
| Sep 29, 22:00 | 1.00 | 0 |
| Sep 29, 23:00 | 1.00 | 0 |
| Sep 30, 00:00 | 1.00 | 0 |
| Sep 30, 01:00 | 1.00 | 0 |
| Sep 30, 02:00 | 1.00 | 0 |
| Sep 30, 03:00 | 1.00 | 0 |
| Sep 30, 04:00 | 1.00 | 0 |
| Sep 30, 05:00 | 1.00 | 0 |
| Sep 30, 06:00 | 1.00 | 0 |
| Sep 30, 07:00 | 1.00 | 0 |
| Sep 30, 08:00 | 1.00 | 0 |
| Sep 30, 09:00 | 1.00 | 0 |
| Sep 30, 10:00 | 1.00 | 0 |
| Sep 30, 11:00 | 1.00 | 0 |
| Sep 30, 12:00 | 1.00 | 0 |
| Sep 30, 13:00 | 1.00 | 0 |
| Sep 30, 14:00 | 1.00 | 0 |
| Sep 30, 15:00 | 1.00 | 0 |
| Sep 30, 16:00 | 1.00 | 0 |
| Sep 30, 17:00 | 1.00 | 0 |
| Sep 30, 18:00 | 2.00 | 2 |
| Sep 30, 19:00 | 2.00 | 0 |
2
traded for 1 The Greatwolf's Rune of Claws
2.00
single priciest trade in range · 18:00
2.00
single cheapest trade in range · 18:00
0
listed against this pair at 18:00
Sharing a side with this one