Updated · next 21:00


192Chaos
Volume · 192 Chaos over 24 hours
| Time | Price (Chaos per 1 Rakiata's Flow) | Volume (Chaos) |
|---|---|---|
| Sep 29, 21:00 | 192 | 0 |
| Sep 29, 22:00 | 192 | 0 |
| Sep 29, 23:00 | 192 | 0 |
| Sep 30, 00:00 | 192 | 0 |
| Sep 30, 01:00 | 192 | 192 |
| Sep 30, 02:00 | 192 | 0 |
| Sep 30, 03:00 | 192 | 0 |
| Sep 30, 04:00 | 192 | 0 |
| Sep 30, 05:00 | 192 | 0 |
| Sep 30, 06:00 | 192 | 0 |
| Sep 30, 07:00 | 192 | 0 |
| Sep 30, 08:00 | 192 | 0 |
| Sep 30, 09:00 | 192 | 0 |
| Sep 30, 10:00 | 192 | 0 |
| Sep 30, 11:00 | 192 | 0 |
| Sep 30, 12:00 | 192 | 0 |
| Sep 30, 13:00 | 192 | 0 |
| Sep 30, 14:00 | 192 | 0 |
| Sep 30, 15:00 | 192 | 0 |
| Sep 30, 16:00 | 192 | 0 |
| Sep 30, 17:00 | 192 | 0 |
| Sep 30, 18:00 | 192 | 0 |
| Sep 30, 19:00 | 192 | 0 |
| Sep 30, 20:00 | 192 | 0 |
192
traded for 1 Rakiata's Flow
192
single priciest trade in range · 01:00
192
single cheapest trade in range · 01:00
384
listed against this pair at 01:00
Sharing a side with this one