Updated · next 05:00


1.00Vaal Cultivation
Volume · 1 Vaal Cultivation over 24 hours
| Time | Price (Vaal Cultivation per 1 Orb of Annulment) | Volume (Vaal Cultivation) |
|---|---|---|
| Oct 1, 05:00 | 0.250 | 0 |
| Oct 1, 06:00 | 0.250 | 0 |
| Oct 1, 07:00 | 0.250 | 0 |
| Oct 1, 08:00 | 0.250 | 0 |
| Oct 1, 09:00 | 0.250 | 0 |
| Oct 1, 10:00 | 0.250 | 0 |
| Oct 1, 11:00 | 0.250 | 0 |
| Oct 1, 12:00 | 0.250 | 0 |
| Oct 1, 13:00 | 0.250 | 0 |
| Oct 1, 14:00 | 0.250 | 0 |
| Oct 1, 15:00 | 0.250 | 0 |
| Oct 1, 16:00 | 0.250 | 0 |
| Oct 1, 17:00 | 0.250 | 0 |
| Oct 1, 18:00 | 0.250 | 0 |
| Oct 1, 19:00 | 0.250 | 0 |
| Oct 1, 20:00 | 0.250 | 0 |
| Oct 1, 21:00 | 0.250 | 0 |
| Oct 1, 22:00 | 0.250 | 0 |
| Oct 1, 23:00 | 0.250 | 0 |
| Oct 2, 00:00 | 0.250 | 0 |
| Oct 2, 01:00 | 0.250 | 0 |
| Oct 2, 02:00 | 0.250 | 0 |
| Oct 2, 03:00 | 1.00 | 1 |
| Oct 2, 04:00 | 1.00 | 0 |
1
traded for 1 Annulment
1.00
single priciest trade in range · 03:00
1.00
single cheapest trade in range · 03:00
0
listed against this pair at 03:00
Sharing a side with this one