Updated · next 22:00


3.00Vaal
Volume · 9 Vaal over 24 hours
| Time | Price (Vaal per 1 Orb of Annulment) | Volume (Vaal) |
|---|---|---|
| Oct 4, 22:00 | 3.00 | 0 |
| Oct 4, 23:00 | 3.00 | 0 |
| Oct 5, 00:00 | 3.00 | 0 |
| Oct 5, 01:00 | 3.00 | 0 |
| Oct 5, 02:00 | 3.00 | 0 |
| Oct 5, 03:00 | 3.00 | 0 |
| Oct 5, 04:00 | 3.00 | 0 |
| Oct 5, 05:00 | 3.00 | 0 |
| Oct 5, 06:00 | 3.00 | 0 |
| Oct 5, 07:00 | 3.00 | 0 |
| Oct 5, 08:00 | 3.00 | 0 |
| Oct 5, 09:00 | 3.00 | 0 |
| Oct 5, 10:00 | 3.00 | 0 |
| Oct 5, 11:00 | 3.00 | 0 |
| Oct 5, 12:00 | 3.00 | 0 |
| Oct 5, 13:00 | 3.00 | 0 |
| Oct 5, 14:00 | 3.00 | 0 |
| Oct 5, 15:00 | 3.00 | 0 |
| Oct 5, 16:00 | 3.00 | 0 |
| Oct 5, 17:00 | 3.00 | 0 |
| Oct 5, 18:00 | 3.00 | 0 |
| Oct 5, 19:00 | 3.00 | 9 |
| Oct 5, 20:00 | 3.00 | 0 |
| Oct 5, 21:00 | 3.00 | 0 |
9
traded for 3 Annulment
3.00
single priciest trade in range · 19:00
3.00
single cheapest trade in range · 19:00
1
listed against this pair at 19:00
Sharing a side with this one