Updated · next 07:00


1.00Gemcutter's Prism
Volume · 1 Gemcutter's Prism over 24 hours
| Time | Price (Gemcutter's Prism per 1 Orb of Annulment) | Volume (Gemcutter's Prism) |
|---|---|---|
| Oct 2, 07:00 | 1.00 | 0 |
| Oct 2, 08:00 | 1.00 | 0 |
| Oct 2, 09:00 | 1.00 | 0 |
| Oct 2, 10:00 | 1.00 | 0 |
| Oct 2, 11:00 | 1.00 | 0 |
| Oct 2, 12:00 | 1.00 | 0 |
| Oct 2, 13:00 | 1.00 | 0 |
| Oct 2, 14:00 | 1.00 | 0 |
| Oct 2, 15:00 | 1.00 | 0 |
| Oct 2, 16:00 | 1.00 | 0 |
| Oct 2, 17:00 | 1.00 | 0 |
| Oct 2, 18:00 | 1.00 | 0 |
| Oct 2, 19:00 | 1.00 | 0 |
| Oct 2, 20:00 | 1.00 | 0 |
| Oct 2, 21:00 | 1.00 | 0 |
| Oct 2, 22:00 | 1.00 | 0 |
| Oct 2, 23:00 | 1.00 | 0 |
| Oct 3, 00:00 | 1.00 | 0 |
| Oct 3, 01:00 | 1.00 | 0 |
| Oct 3, 02:00 | 1.00 | 0 |
| Oct 3, 03:00 | 1.00 | 0 |
| Oct 3, 04:00 | 1.00 | 0 |
| Oct 3, 05:00 | 1.00 | 1 |
| Oct 3, 06:00 | 1.00 | 0 |
1
traded for 1 Annulment
1.00
single priciest trade in range · 05:00
1.00
single cheapest trade in range · 05:00
3
listed against this pair at 05:00
Sharing a side with this one