Updated · next 10:00


2.00Diluted Liquid Greed
Volume · 2 Diluted Liquid Greed over 24 hours
| Time | Price (Diluted Liquid Greed per 1 Orb of Annulment) | Volume (Diluted Liquid Greed) |
|---|---|---|
| Oct 4, 10:00 | 2.00 | 0 |
| Oct 4, 11:00 | 2.00 | 0 |
| Oct 4, 12:00 | 2.00 | 0 |
| Oct 4, 13:00 | 2.00 | 0 |
| Oct 4, 14:00 | 2.00 | 0 |
| Oct 4, 15:00 | 2.00 | 0 |
| Oct 4, 16:00 | 2.00 | 0 |
| Oct 4, 17:00 | 2.00 | 0 |
| Oct 4, 18:00 | 2.00 | 0 |
| Oct 4, 19:00 | 2.00 | 0 |
| Oct 4, 20:00 | 2.00 | 0 |
| Oct 4, 21:00 | 2.00 | 0 |
| Oct 4, 22:00 | 2.00 | 0 |
| Oct 4, 23:00 | 2.00 | 0 |
| Oct 5, 00:00 | 2.00 | 0 |
| Oct 5, 01:00 | 2.00 | 0 |
| Oct 5, 02:00 | 2.00 | 0 |
| Oct 5, 03:00 | 2.00 | 0 |
| Oct 5, 04:00 | 2.00 | 0 |
| Oct 5, 05:00 | 2.00 | 0 |
| Oct 5, 06:00 | 2.00 | 0 |
| Oct 5, 07:00 | 2.00 | 0 |
| Oct 5, 08:00 | 2.00 | 2 |
| Oct 5, 09:00 | 2.00 | 0 |
2
traded for 1 Annulment
2.00
single priciest trade in range · 08:00
2.00
single cheapest trade in range · 08:00
3
listed against this pair at 08:00
Sharing a side with this one