Updated · next 09:00


1.00Atmohua's Soul Core of Retreat
Volume · 0 Atmohua's Soul Core of Retreat over 24 hours
| Time | Price (Atmohua's Soul Core of Retreat per 1 Orb of Annulment) | Volume (Atmohua's Soul Core of Retreat) |
|---|---|---|
| Nov 4, 09:00 | 1.00 | 0 |
| Nov 4, 10:00 | 1.00 | 0 |
| Nov 4, 11:00 | 1.00 | 0 |
| Nov 4, 12:00 | 1.00 | 0 |
| Nov 4, 13:00 | 1.00 | 0 |
| Nov 4, 14:00 | 1.00 | 0 |
| Nov 4, 15:00 | 1.00 | 0 |
| Nov 4, 16:00 | 1.00 | 0 |
| Nov 4, 17:00 | 1.00 | 0 |
| Nov 4, 18:00 | 1.00 | 0 |
| Nov 4, 19:00 | 1.00 | 0 |
| Nov 4, 20:00 | 1.00 | 0 |
| Nov 4, 21:00 | 1.00 | 0 |
| Nov 4, 22:00 | 1.00 | 0 |
| Nov 4, 23:00 | 1.00 | 0 |
| Nov 5, 00:00 | 1.00 | 0 |
| Nov 5, 01:00 | 1.00 | 0 |
| Nov 5, 02:00 | 1.00 | 0 |
| Nov 5, 03:00 | 1.00 | 0 |
| Nov 5, 04:00 | 1.00 | 0 |
| Nov 5, 05:00 | 1.00 | 0 |
| Nov 5, 06:00 | 1.00 | 0 |
| Nov 5, 07:00 | 1.00 | 0 |
| Nov 5, 08:00 | 1.00 | 0 |
0
traded for 0 Annulment
—
no trades in range
—
no trades in range
0
listed against this pair at Jul 4, 13:00
Orb of Annulment has not traded against Atmohua's Soul Core of Retreat in the Standard league in the last 24 hours. Its last recorded rate, from Jul 4 at 14:00 UTC, was 1.00 Atmohua's Soul Core of Retreat for one Orb of Annulment.
Sharing a side with this one