Updated · next 03:00

151Exalted
Volume · 10.7K Exalted over 24 hours
| Time | Price (Exalted per 1 Shattered Triskelion) | Volume (Exalted) |
|---|---|---|
| Oct 6, 03:00 | 151 | 755 |
| Oct 6, 04:00 | 151 | 302 |
| Oct 6, 05:00 | 151 | 0 |
| Oct 6, 06:00 | 151 | 302 |
| Oct 6, 07:00 | 151 | 0 |
| Oct 6, 08:00 | 151 | 0 |
| Oct 6, 09:00 | 151 | 0 |
| Oct 6, 10:00 | 151 | 0 |
| Oct 6, 11:00 | 151 | 0 |
| Oct 6, 12:00 | 151 | 0 |
| Oct 6, 13:00 | 151 | 1.2K |
| Oct 6, 14:00 | 151 | 302 |
| Oct 6, 15:00 | 151 | 151 |
| Oct 6, 16:00 | 151 | 302 |
| Oct 6, 17:00 | 151 | 1.4K |
| Oct 6, 18:00 | 162 | 3.9K |
| Oct 6, 19:00 | 162 | 0 |
| Oct 6, 20:00 | 151 | 151 |
| Oct 6, 21:00 | 151 | 0 |
| Oct 6, 22:00 | 151 | 0 |
| Oct 6, 23:00 | 151 | 0 |
| Oct 7, 00:00 | 151 | 0 |
| Oct 7, 01:00 | 151 | 1.2K |
| Oct 7, 02:00 | 151 | 755 |
10.7K
traded for 69 Shattered Triskelion
242
single priciest trade in range · 18:00
150
single cheapest trade in range · 17:00
6.0K
listed against this pair at 02:00
Sharing a side with this one