Updated · next 22:00

300Exalted
Volume · 10.3K Exalted over 24 hours
| Time | Price (Exalted per 1 Ravens Reflection) | Volume (Exalted) |
|---|---|---|
| Oct 28, 22:00 | 260 | 0 |
| Oct 28, 23:00 | 260 | 0 |
| Oct 29, 00:00 | 260 | 0 |
| Oct 29, 01:00 | 260 | 0 |
| Oct 29, 02:00 | 300 | 300 |
| Oct 29, 03:00 | 300 | 0 |
| Oct 29, 04:00 | 281 | 561 |
| Oct 29, 05:00 | 281 | 0 |
| Oct 29, 06:00 | 260 | 260 |
| Oct 29, 07:00 | 260 | 781 |
| Oct 29, 08:00 | 260 | 0 |
| Oct 29, 09:00 | 261 | 261 |
| Oct 29, 10:00 | 260 | 260 |
| Oct 29, 11:00 | 260 | 520 |
| Oct 29, 12:00 | 262 | 5.2K |
| Oct 29, 13:00 | 262 | 0 |
| Oct 29, 14:00 | 260 | 260 |
| Oct 29, 15:00 | 260 | 0 |
| Oct 29, 16:00 | 260 | 0 |
| Oct 29, 17:00 | 300 | 300 |
| Oct 29, 18:00 | 300 | 0 |
| Oct 29, 19:00 | 260 | 1.3K |
| Oct 29, 20:00 | 300 | 300 |
| Oct 29, 21:00 | 300 | 0 |
10.3K
traded for 39 Ravens Reflection
300
single priciest trade in range · 02:00
260
single cheapest trade in range · 06:00
4.3K
listed against this pair at 20:00
One Ravens Reflection costs 300 Exalted in the Runes of Aldur league, up 15% from the same hour yesterday. Over the last 24 hours, 10.3K Exalted were exchanged against 39 Ravens Reflection.
Sharing a side with this one