Updated · next 20:00


8833Exalted
Volume · 32.7K Exalted over 24 hours
| Time | Price (Exalted per 1 Greater Rune of Alacrity) | Volume (Exalted) |
|---|---|---|
| Sep 29, 20:00 | 8.00 | 0 |
| Sep 29, 21:00 | 8.00 | 0 |
| Sep 29, 22:00 | 8.00 | 0 |
| Sep 29, 23:00 | 8.00 | 0 |
| Sep 30, 00:00 | 8.00 | 0 |
| Sep 30, 01:00 | 8.00 | 0 |
| Sep 30, 02:00 | 8.00 | 0 |
| Sep 30, 03:00 | 8.00 | 0 |
| Sep 30, 04:00 | 8.00 | 0 |
| Sep 30, 05:00 | 8.00 | 0 |
| Sep 30, 06:00 | 8.00 | 0 |
| Sep 30, 07:00 | 8.00 | 0 |
| Sep 30, 08:00 | 8.00 | 0 |
| Sep 30, 09:00 | 8.00 | 0 |
| Sep 30, 10:00 | 8.00 | 0 |
| Sep 30, 11:00 | 8.00 | 0 |
| Sep 30, 12:00 | 8.00 | 0 |
| Sep 30, 13:00 | 8.00 | 0 |
| Sep 30, 14:00 | 8.00 | 0 |
| Sep 30, 15:00 | 8.00 | 0 |
| Sep 30, 16:00 | 8.00 | 0 |
| Sep 30, 17:00 | 8.00 | 0 |
| Sep 30, 18:00 | 15 000 | 15.0K |
| Sep 30, 19:00 | 8833 | 17.7K |
32.7K
traded for 3 Greater Rune of Alacrity
15 000
single priciest trade in range · 18:00
8833
lowest hourly price · 19:00 · an outlier trade at 2666 is left out
8.0K
listed against this pair at 19:00
Sharing a side with this one