Updated · next 19:00


25.0Exalted
Volume · 7.5K Exalted over 24 hours
| Time | Price (Exalted per 1 Cryptic Key) | Volume (Exalted) |
|---|---|---|
| Nov 1, 19:00 | 40.0 | 80 |
| Nov 1, 20:00 | 32.6 | 1.2K |
| Nov 1, 21:00 | 36.7 | 550 |
| Nov 1, 22:00 | 45.0 | 900 |
| Nov 1, 23:00 | 45.0 | 0 |
| Nov 2, 00:00 | 45.0 | 0 |
| Nov 2, 01:00 | 30.0 | 240 |
| Nov 2, 02:00 | 30.0 | 0 |
| Nov 2, 03:00 | 30.0 | 0 |
| Nov 2, 04:00 | 30.0 | 0 |
| Nov 2, 05:00 | 30.0 | 0 |
| Nov 2, 06:00 | 30.0 | 0 |
| Nov 2, 07:00 | 30.0 | 0 |
| Nov 2, 08:00 | 30.0 | 0 |
| Nov 2, 09:00 | 30.6 | 153 |
| Nov 2, 10:00 | 24.7 | 74 |
| Nov 2, 11:00 | 24.7 | 0 |
| Nov 2, 12:00 | 24.7 | 0 |
| Nov 2, 13:00 | 24.7 | 0 |
| Nov 2, 14:00 | 24.7 | 0 |
| Nov 2, 15:00 | 24.7 | 0 |
| Nov 2, 16:00 | 24.7 | 0 |
| Nov 2, 17:00 | 178 | 4.3K |
| Nov 2, 18:00 | 25.0 | 50 |
7.5K
traded for 116 Cryptic Key
200
single priciest trade in range · 17:00
22.0
single cheapest trade in range · 10:00
5.0K
listed against this pair at 18:00
One Cryptic Key costs 25.0 Exalted in the Runes of Aldur league, down 38% from the same hour yesterday. Over the last 24 hours, 7.5K Exalted were exchanged against 116 Cryptic Key.
Sharing a side with this one