Updated · next 21:00


11.0Exalted
Volume · 24.6K Exalted over 24 hours
| Time | Price (Exalted per 1 Artificer's Orb) | Volume (Exalted) |
|---|---|---|
| Sep 29, 21:00 | 1.00 | 110 |
| Sep 29, 22:00 | 1.00 | 10 |
| Sep 29, 23:00 | 1.00 | 20 |
| Sep 30, 00:00 | 1.00 | 1 |
| Sep 30, 01:00 | 1.00 | 100 |
| Sep 30, 02:00 | 1.00 | 0 |
| Sep 30, 03:00 | 1.00 | 20 |
| Sep 30, 04:00 | 1.41 | 52 |
| Sep 30, 05:00 | 1.50 | 132 |
| Sep 30, 06:00 | 1.50 | 0 |
| Sep 30, 07:00 | 1.50 | 0 |
| Sep 30, 08:00 | 1.00 | 50 |
| Sep 30, 09:00 | 1.50 | 3 |
| Sep 30, 10:00 | 1.50 | 30 |
| Sep 30, 11:00 | 1.50 | 0 |
| Sep 30, 12:00 | 1.50 | 12 |
| Sep 30, 13:00 | 1.50 | 3 |
| Sep 30, 14:00 | 8.34 | 23.4K |
| Sep 30, 15:00 | 12.0 | 504 |
| Sep 30, 16:00 | 12.0 | 0 |
| Sep 30, 17:00 | 12.0 | 0 |
| Sep 30, 18:00 | 1.00 | 101 |
| Sep 30, 19:00 | 1.55 | 31 |
| Sep 30, 20:00 | 11.0 | 33 |
24.6K
traded for 3.4K Artificer's
12.0
single priciest trade in range · 14:00
1.00
single cheapest trade in range · 21:00
0
listed against this pair at 20:00
Sharing a side with this one