Updated · next 17:00


1000Transmutation
Volume · 1.0K Transmutation over 24 hours
| Time | Price (Transmutation per 1 Orb of Annulment) | Volume (Transmutation) |
|---|---|---|
| Oct 2, 17:00 | 1000 | 1.0K |
| Oct 2, 18:00 | 1000 | 0 |
| Oct 2, 19:00 | 1000 | 0 |
| Oct 2, 20:00 | 1000 | 0 |
| Oct 2, 21:00 | 1000 | 0 |
| Oct 2, 22:00 | 1000 | 0 |
| Oct 2, 23:00 | 1000 | 0 |
| Oct 3, 00:00 | 1000 | 0 |
| Oct 3, 01:00 | 1000 | 0 |
| Oct 3, 02:00 | 1000 | 0 |
| Oct 3, 03:00 | 1000 | 0 |
| Oct 3, 04:00 | 1000 | 0 |
| Oct 3, 05:00 | 1000 | 0 |
| Oct 3, 06:00 | 1000 | 0 |
| Oct 3, 07:00 | 1000 | 0 |
| Oct 3, 08:00 | 1000 | 0 |
| Oct 3, 09:00 | 1000 | 0 |
| Oct 3, 10:00 | 1000 | 0 |
| Oct 3, 11:00 | 1000 | 0 |
| Oct 3, 12:00 | 1000 | 0 |
| Oct 3, 13:00 | 1000 | 0 |
| Oct 3, 14:00 | 1000 | 0 |
| Oct 3, 15:00 | 1000 | 0 |
| Oct 3, 16:00 | 1000 | 0 |
1.0K
traded for 1 Annulment
1000
single priciest trade in range · 17:00
1000
single cheapest trade in range · 17:00
16.6K
listed against this pair at 17:00
Sharing a side with this one