Updated · next 20:00


2.00Annulment
Volume · 4 Annulment over 24 hours
| Time | Price (Annulment per 1 Kulemak's Invitation) | Volume (Annulment) |
|---|---|---|
| Sep 30, 20:00 | 3.00 | 0 |
| Sep 30, 21:00 | 3.00 | 0 |
| Sep 30, 22:00 | 3.00 | 0 |
| Sep 30, 23:00 | 3.00 | 0 |
| Oct 1, 00:00 | 3.00 | 0 |
| Oct 1, 01:00 | 3.00 | 0 |
| Oct 1, 02:00 | 3.00 | 0 |
| Oct 1, 03:00 | 3.00 | 0 |
| Oct 1, 04:00 | 3.00 | 0 |
| Oct 1, 05:00 | 3.00 | 0 |
| Oct 1, 06:00 | 3.00 | 0 |
| Oct 1, 07:00 | 3.00 | 0 |
| Oct 1, 08:00 | 3.00 | 0 |
| Oct 1, 09:00 | 3.00 | 0 |
| Oct 1, 10:00 | 3.00 | 0 |
| Oct 1, 11:00 | 3.00 | 0 |
| Oct 1, 12:00 | 3.00 | 0 |
| Oct 1, 13:00 | 3.00 | 0 |
| Oct 1, 14:00 | 3.00 | 0 |
| Oct 1, 15:00 | 3.00 | 0 |
| Oct 1, 16:00 | 3.00 | 0 |
| Oct 1, 17:00 | 2.00 | 4 |
| Oct 1, 18:00 | 2.00 | 0 |
| Oct 1, 19:00 | 2.00 | 0 |
4
traded for 2 Kulemak's Invitation
2.00
single priciest trade in range · 17:00
2.00
single cheapest trade in range · 17:00
49
listed against this pair at 17:00
Sharing a side with this one