Updated · next 19:00


83.0Augmentation
Volume · 249 Augmentation over 24 hours
| Time | Price (Augmentation per 1 Orb of Annulment) | Volume (Augmentation) |
|---|---|---|
| Oct 1, 19:00 | 83.0 | 0 |
| Oct 1, 20:00 | 83.0 | 0 |
| Oct 1, 21:00 | 83.0 | 0 |
| Oct 1, 22:00 | 83.0 | 0 |
| Oct 1, 23:00 | 83.0 | 0 |
| Oct 2, 00:00 | 83.0 | 0 |
| Oct 2, 01:00 | 83.0 | 0 |
| Oct 2, 02:00 | 83.0 | 0 |
| Oct 2, 03:00 | 83.0 | 0 |
| Oct 2, 04:00 | 83.0 | 0 |
| Oct 2, 05:00 | 83.0 | 0 |
| Oct 2, 06:00 | 83.0 | 0 |
| Oct 2, 07:00 | 83.0 | 0 |
| Oct 2, 08:00 | 83.0 | 0 |
| Oct 2, 09:00 | 83.0 | 0 |
| Oct 2, 10:00 | 83.0 | 0 |
| Oct 2, 11:00 | 83.0 | 0 |
| Oct 2, 12:00 | 83.0 | 0 |
| Oct 2, 13:00 | 83.0 | 0 |
| Oct 2, 14:00 | 83.0 | 0 |
| Oct 2, 15:00 | 83.0 | 0 |
| Oct 2, 16:00 | 83.0 | 0 |
| Oct 2, 17:00 | 83.0 | 249 |
| Oct 2, 18:00 | 83.0 | 0 |
249
traded for 3 Annulment
83.0
single priciest trade in range · 17:00
83.0
single cheapest trade in range · 17:00
1.2K
listed against this pair at 17:00
Sharing a side with this one