Updated · next 12:00


2.00Transmutation
Volume · 8 Transmutation over 24 hours
| Time | Price (Transmutation per 1 Exalted Orb) | Volume (Transmutation) |
|---|---|---|
| Oct 2, 12:00 | 15.0 | 0 |
| Oct 2, 13:00 | 15.0 | 0 |
| Oct 2, 14:00 | 15.0 | 0 |
| Oct 2, 15:00 | 15.0 | 0 |
| Oct 2, 16:00 | 15.0 | 0 |
| Oct 2, 17:00 | 15.0 | 0 |
| Oct 2, 18:00 | 15.0 | 0 |
| Oct 2, 19:00 | 15.0 | 0 |
| Oct 2, 20:00 | 15.0 | 0 |
| Oct 2, 21:00 | 15.0 | 0 |
| Oct 2, 22:00 | 15.0 | 0 |
| Oct 2, 23:00 | 15.0 | 0 |
| Oct 3, 00:00 | 15.0 | 0 |
| Oct 3, 01:00 | 15.0 | 0 |
| Oct 3, 02:00 | 15.0 | 0 |
| Oct 3, 03:00 | 15.0 | 0 |
| Oct 3, 04:00 | 15.0 | 0 |
| Oct 3, 05:00 | 15.0 | 0 |
| Oct 3, 06:00 | 15.0 | 0 |
| Oct 3, 07:00 | 15.0 | 0 |
| Oct 3, 08:00 | 15.0 | 0 |
| Oct 3, 09:00 | 15.0 | 0 |
| Oct 3, 10:00 | 2.00 | 8 |
| Oct 3, 11:00 | 2.00 | 0 |
8
traded for 4 Exalted
2.00
single priciest trade in range · 10:00
2.00
single cheapest trade in range · 10:00
368
listed against this pair at 10:00
Sharing a side with this one