Updated · next 01:00


50.0Exalted
Volume · 500 Exalted over 24 hours
| Time | Price (Exalted per 1 Omen of Chaotic Quantity) | Volume (Exalted) |
|---|---|---|
| Oct 2, 01:00 | 100 | 0 |
| Oct 2, 02:00 | 100 | 0 |
| Oct 2, 03:00 | 100 | 0 |
| Oct 2, 04:00 | 100 | 0 |
| Oct 2, 05:00 | 100 | 0 |
| Oct 2, 06:00 | 100 | 0 |
| Oct 2, 07:00 | 100 | 0 |
| Oct 2, 08:00 | 100 | 0 |
| Oct 2, 09:00 | 100 | 0 |
| Oct 2, 10:00 | 100 | 0 |
| Oct 2, 11:00 | 100 | 0 |
| Oct 2, 12:00 | 100 | 0 |
| Oct 2, 13:00 | 100 | 0 |
| Oct 2, 14:00 | 100 | 0 |
| Oct 2, 15:00 | 100 | 0 |
| Oct 2, 16:00 | 100 | 0 |
| Oct 2, 17:00 | 100 | 0 |
| Oct 2, 18:00 | 100 | 0 |
| Oct 2, 19:00 | 100 | 0 |
| Oct 2, 20:00 | 100 | 0 |
| Oct 2, 21:00 | 100 | 0 |
| Oct 2, 22:00 | 50.0 | 500 |
| Oct 2, 23:00 | 50.0 | 0 |
| Oct 3, 00:00 | 50.0 | 0 |
500
traded for 10 Omen of Chaotic Quantity
50.0
single priciest trade in range · 22:00
50.0
single cheapest trade in range · 22:00
0
listed against this pair at 22:00
Sharing a side with this one