Updated · next 20:00


50.0Exalted
Volume · 50 Exalted over 24 hours
| Time | Price (Exalted per 1 Necrotic Catalyst) | Volume (Exalted) |
|---|---|---|
| Sep 30, 20:00 | 100 | 0 |
| Sep 30, 21:00 | 100 | 0 |
| Sep 30, 22:00 | 100 | 0 |
| Sep 30, 23:00 | 100 | 0 |
| Oct 1, 00:00 | 100 | 0 |
| Oct 1, 01:00 | 100 | 0 |
| Oct 1, 02:00 | 100 | 0 |
| Oct 1, 03:00 | 100 | 0 |
| Oct 1, 04:00 | 100 | 0 |
| Oct 1, 05:00 | 100 | 0 |
| Oct 1, 06:00 | 100 | 0 |
| Oct 1, 07:00 | 100 | 0 |
| Oct 1, 08:00 | 100 | 0 |
| Oct 1, 09:00 | 100 | 0 |
| Oct 1, 10:00 | 100 | 0 |
| Oct 1, 11:00 | 100 | 0 |
| Oct 1, 12:00 | 100 | 0 |
| Oct 1, 13:00 | 100 | 0 |
| Oct 1, 14:00 | 100 | 0 |
| Oct 1, 15:00 | 100 | 0 |
| Oct 1, 16:00 | 100 | 0 |
| Oct 1, 17:00 | 100 | 0 |
| Oct 1, 18:00 | 50.0 | 50 |
| Oct 1, 19:00 | 50.0 | 0 |
50
traded for 1 Necrotic Catalyst
50.0
single priciest trade in range · 18:00
50.0
single cheapest trade in range · 18:00
1.3K
listed against this pair at 18:00
Sharing a side with this one