Updated · next 20:00


4.00Greater Orb of Augmentation
Volume · 84 Greater Orb of Augmentation over 24 hours
| Time | Price (Greater Orb of Augmentation per 1 Exalted Orb) | Volume (Greater Orb of Augmentation) |
|---|---|---|
| Sep 29, 20:00 | 4.00 | 0 |
| Sep 29, 21:00 | 4.00 | 0 |
| Sep 29, 22:00 | 4.00 | 0 |
| Sep 29, 23:00 | 4.00 | 0 |
| Sep 30, 00:00 | 4.00 | 0 |
| Sep 30, 01:00 | 4.00 | 0 |
| Sep 30, 02:00 | 4.00 | 0 |
| Sep 30, 03:00 | 4.00 | 0 |
| Sep 30, 04:00 | 4.00 | 0 |
| Sep 30, 05:00 | 4.00 | 0 |
| Sep 30, 06:00 | 4.00 | 0 |
| Sep 30, 07:00 | 4.00 | 0 |
| Sep 30, 08:00 | 4.00 | 0 |
| Sep 30, 09:00 | 4.00 | 0 |
| Sep 30, 10:00 | 4.00 | 0 |
| Sep 30, 11:00 | 4.00 | 0 |
| Sep 30, 12:00 | 4.00 | 0 |
| Sep 30, 13:00 | 4.00 | 0 |
| Sep 30, 14:00 | 4.00 | 0 |
| Sep 30, 15:00 | 4.00 | 0 |
| Sep 30, 16:00 | 4.00 | 0 |
| Sep 30, 17:00 | 4.00 | 0 |
| Sep 30, 18:00 | 4.00 | 84 |
| Sep 30, 19:00 | 4.00 | 0 |
84
traded for 21 Exalted
4.00
single priciest trade in range · 18:00
4.00
single cheapest trade in range · 18:00
0
listed against this pair at 18:00
Sharing a side with this one