Updated · next 23:00


3.00Exalted
Volume · 3 Exalted over 24 hours
| Time | Price (Exalted per 1 Greater Essence of Insulation) | Volume (Exalted) |
|---|---|---|
| Oct 5, 23:00 | 3.00 | 0 |
| Oct 6, 00:00 | 3.00 | 0 |
| Oct 6, 01:00 | 3.00 | 0 |
| Oct 6, 02:00 | 3.00 | 0 |
| Oct 6, 03:00 | 3.00 | 0 |
| Oct 6, 04:00 | 3.00 | 0 |
| Oct 6, 05:00 | 3.00 | 0 |
| Oct 6, 06:00 | 3.00 | 0 |
| Oct 6, 07:00 | 3.00 | 0 |
| Oct 6, 08:00 | 3.00 | 0 |
| Oct 6, 09:00 | 3.00 | 0 |
| Oct 6, 10:00 | 3.00 | 0 |
| Oct 6, 11:00 | 3.00 | 0 |
| Oct 6, 12:00 | 3.00 | 0 |
| Oct 6, 13:00 | 3.00 | 0 |
| Oct 6, 14:00 | 3.00 | 0 |
| Oct 6, 15:00 | 3.00 | 0 |
| Oct 6, 16:00 | 3.00 | 0 |
| Oct 6, 17:00 | 3.00 | 0 |
| Oct 6, 18:00 | 3.00 | 0 |
| Oct 6, 19:00 | 3.00 | 0 |
| Oct 6, 20:00 | 3.00 | 0 |
| Oct 6, 21:00 | 3.00 | 3 |
| Oct 6, 22:00 | 3.00 | 0 |
3
traded for 1 Greater Essence of Insulation
3.00
single priciest trade in range · 21:00
3.00
single cheapest trade in range · 21:00
267
listed against this pair at 21:00
Sharing a side with this one